|
|
|
System Information
|
| Connection Type: | DHCP | Current IP: | 12.46.9.226
|
| Host Name: | SEP84802D41949A | Domain: |
|
| Current Netmask: | 255.255.255.224 | Current Gateway: | 12.46.9.225
|
| Primary DNS: | 12.127.16.67 | |
|
| Secondary DNS: | 12.127.16.68 204.69.234.1
|
|
|
|
Reboot History
|
| Reboot Reason 1: | Provisioning(12/31/2025 19:01:55) | Reboot Reason 2: | User Triggered(12/16/2025 11:46:41)
|
| Reboot Reason 3: | Provisioning(11/12/2025 13:15:06) | Reboot Reason 4: | User Triggered(11/05/2025 12:12:01)
|
| Reboot Reason 5: | Backup IP(01/01/2003 12:14:50) | |
|
|
|
|
Product Information
|
| Product Name: | SPA508G | Serial Number: | CCQ19220BLI
|
| Software Version: | 7.6.1(ES_RC01) | Hardware Version: | 1.1.0
|
| MAC Address: | 84802D41949A | Client Certificate: | Installed (2048 bits)
|
| Customization: | Open | Licenses: | None
|
|
|
|
Phone Status
|
| Current Time: | 4/4/2026 03:22:02 | Elapsed Time: | 43 days and 12:32:56
|
| Broadcast Pkts Sent: | 116 | Broadcast Bytes Sent: | 6200
|
| Broadcast Pkts Recv: | 11761141 | Broadcast Bytes Recv: | 705675978
|
| Broadcast Pkts Dropped: | 0 | Broadcast Bytes Dropped: | 0
|
| RTP Packets Sent: | 0 | RTP Bytes Sent: | 0
|
| RTP Packets Recv: | 0 | RTP Bytes Recv: | 0
|
| SIP Messages Sent: | 881222 | SIP Bytes Sent: | 480753768
|
| SIP Messages Recv: | 393369 | SIP Bytes Recv: | 142260714
|
| External IP: | | Operational VLAN ID: | N/A
|
| SW Port: | 100M Full Duplex | PC Port: | Link Down
|
|
|
|
Ext 1 Status
|
| Registration State: | Failed - Not Reachable | Last Registration At: | 3/3/2026 02:48:42
|
| Next Registration In: | 30 s | Message Waiting: | Yes
|
| Mapped SIP Port: | | Hoteling State: | Disabled
|
|
|
|
Ext 2 Status
|
| Registration State: | Not Registered | Last Registration At: |
|
| Next Registration In: | | Message Waiting: | No
|
| Mapped SIP Port: | | Hoteling State: | Disabled
|
|
|
|
Ext 3 Status
|
| Registration State: | Not Registered | Last Registration At: |
|
| Next Registration In: | | Message Waiting: | No
|
| Mapped SIP Port: | | Hoteling State: | Disabled
|
|
|
|
Ext 4 Status
|
| Registration State: | Not Registered | Last Registration At: |
|
| Next Registration In: | | Message Waiting: | No
|
| Mapped SIP Port: | | Hoteling State: | Disabled
|
|
|
|
Ext 5 Status
|
| Registration State: | Not Registered | Last Registration At: |
|
| Next Registration In: | | Message Waiting: | No
|
| Mapped SIP Port: | | Hoteling State: | Disabled
|
|
|
|
Ext 6 Status
|
| Registration State: | Not Registered | Last Registration At: |
|
| Next Registration In: | | Message Waiting: | No
|
| Mapped SIP Port: | | Hoteling State: | Disabled
|
|
|
|
Ext 7 Status
|
| Registration State: | Not Registered | Last Registration At: |
|
| Next Registration In: | | Message Waiting: | No
|
| Mapped SIP Port: | | Hoteling State: | Disabled
|
|
|
|
Ext 8 Status
|
| Registration State: | Not Registered | Last Registration At: |
|
| Next Registration In: | | Message Waiting: | No
|
| Mapped SIP Port: | | Hoteling State: | Disabled
|
|
|
|
Line 1 Call 1 Status
|
| Call State: | No Service | Tone: | None
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Line 1 Call 2 Status
|
| Call State: | No Service | Tone: | None
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Line 2 Call 1 Status
|
| Call State: | No Service | Tone: | None
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Line 2 Call 2 Status
|
| Call State: | No Service | Tone: | None
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Line 3 Call 1 Status
|
| Call State: | | Tone: |
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Line 3 Call 2 Status
|
| Call State: | | Tone: |
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Line 4 Call 1 Status
|
| Call State: | | Tone: |
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Line 4 Call 2 Status
|
| Call State: | | Tone: |
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Line 5 Call 1 Status
|
| Call State: | | Tone: |
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Line 5 Call 2 Status
|
| Call State: | | Tone: |
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Line 6 Call 1 Status
|
| Call State: | | Tone: |
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Line 6 Call 2 Status
|
| Call State: | | Tone: |
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Line 7 Call 1 Status
|
| Call State: | | Tone: |
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Line 7 Call 2 Status
|
| Call State: | | Tone: |
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Line 8 Call 1 Status
|
| Call State: | | Tone: |
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Line 8 Call 2 Status
|
| Call State: | | Tone: |
|
| Encoder: | | Decoder: |
|
| Type: | | Remote Hold: |
|
| Callback: | | Peer Name: |
|
| Peer Phone: | | Duration: |
|
| Packets Sent: | | Packets Recv: |
|
| Bytes Sent: | | Bytes Recv: |
|
| Mapped RTP Port: | | Media Loopback: |
|
| Decode Latency: | | Jitter: |
|
| Round Trip Delay: | | End System Delay: |
|
| Packets Lost: | | Packet Error: |
|
| Loss Rate: | | Discard Rate: |
|
| Burst Duration: | | Gap Duration: |
|
| R Factor: | | MOS Listening: |
|
| MOS Conversational: | | |
|
|
|
|
Downloaded Ring Tone
|
| Status: | Idle
|
| Ring Tone 1: | Not Installed
|
| Ring Tone 2: | Not Installed
|
|
|
|
Custom CA Status
|
| Custom CA Provisioning Status: | Last provisioning succeeded on 04/05/2025 01:29:09
|
| Custom CA Info: | Installed - /C=US/O=DigiCert Inc/OU=www.digicert.com/CN=DigiCert Global Root G2 |